Meets GB/T13663-2000,ISO4427. HDPE water supply pipe use PE100 as raw materials, processing good flexibility, corrosion resistance, excellent impact resistance and other characteristics, pipe and fittings can be employed melt socket connection and butt fusion connection,to insure the pipe system safety and reliability as well as low construction cost.
32-25 | 110-75 | 200-75 | 355-200 |
40-32 | 110-90 | 200-90 | 355-250 |
50-32 | 125-110 | 200-110 | 355-315 |
50-40 | 140-110 | 200-160 | 400-200 |
63-32 | 160-50 | 225-160 | 400-250 |
63-50 | 160-63 | 225-200 | 400-315 |
75-50 | 160-75 | 250-110 | 400-355 |
75-63 | 160-90 | 250-160 | 500-315 |
90-50 | 160-110 | 250-200 | 500-400 |
90-63 | 160-125 | 250-225 | |
90-75 | 160-140 | 315-160 | |
110-50 | 200-50 | 315-200 | |
110-63 | 200-63 | 315-250 |
Introducing our HDPE Electrofusion Reducing Coupling, designed to meet the needs of the Tube Manufacturing Industry. This product is a game-changer, with a range of features that guarantee exceptional performance in various applications. The coupling is easy to install, and it offers superior strength and durability, ensuring long-lasting use. Its unique design allows for perfect alignment, and it has excellent resistance to corrosion and abrasion. With its advanced features, the HDPE Electrofusion Reducing Coupling makes tube manufacturing more reliable and efficient. Get yours today and reap the benefits of an exceptional product that guarantees you the best value for your money.