Meets GB/T13663-2000,ISO4427. HDPE water supply pipe use PE100 as raw materials, processing good flexibility, corrosion resistance, excellent impact resistance and other characteristics, pipe and fittings can be employed melt socket connection and butt fusion connection,to insure the pipe system safety and reliability as well as low construction cost.
20-20 | 1.6MPa | |
25-25 | 1.6MPa | |
32-32 | 1.6MPa | |
40-40 | 1.6MPa | |
50-50 | 1.6MPa | |
63-63 | 1.6MPa | |
75-75 | 1.6MPa | |
90-90 | 1.6MPa | |
110-110 | 1.6MPa | |
63-63 | 1.25MPa | |
75-75 | 1.25MPa | |
90-90 | 1.25MPa | |
110-110 | 1.25MPa | |
125-125 | 1.25MPa | |
140-140 | 1.25MPa | |
160-160 | 1.25MPa | |
180-180 | 1.25MPa | |
200-200 | 1.25MPa | |
225-225 | 1.25MPa | |
250-250 | 1.25MPa | |
280-280 | 1.25MPa | |
315-315 | 1.25MPa | |
355-355 | 1.0MPa | |
400-400 | 1.0MPa | |
450-450 | 1.0MPa | |
500-500 | 1.0MPa | |
560-560 | 1.0MPa | |
630-630 | 1.0MPa | |
710-710 | 1.0MPa | |
800-800 | 1.0MPa | |
63-63 | 1.6MPa | |
75-75 | 1.6MPa | |
90-90 | 1.6MPa | |
110-110 | 1.6MPa | |
125-125 | 1.6MPa | |
140-140 | 1.6MPa | |
160-160 | 1.6MPa | |
180-180 | 1.6MPa | |
200-200 | 1.6MPa | |
225-225 | 1.6MPa | |
250-250 | 1.6MPa | |
280-280 | 1.6MPa | |
315-315 | 1.6MPa | |
355-355 | 1.6MPa | |
400-400 | 1.6MPa | |
450-450 | 1.6MPa | |
500-500 | 1.6MPa |
Introducing our HDPE Equal Tee Butt Fusion Fittings, the perfect solution for your tube manufacturing needs. Made with high-density polyethylene material, our fittings provide superior strength and durability. These fittings are designed for easy installation, with the butt fusion method ensuring a secure connection. Our HDPE Equal Tee Butt Fusion Fittings are versatile and suitable for a range of applications, including water supply, gas supply, and drainage systems. With their excellent resistance to chemicals and corrosion, they are the ideal choice for harsh environments. Invest in our fittings today and experience the benefits of their long service life and cost-effectiveness.