Meets GB/T13663-2000,ISO4427. HDPE water supply pipe use PE100 as raw materials, processing good flexibility, corrosion resistance, excellent impact resistance and other characteristics, pipe and fittings can be employed melt socket connection and butt fusion connection,to insure the pipe system safety and reliability as well as low construction cost.
40 | 1.6MPa | |
50 | 1.6MPa | |
63 | 1.6MPa | |
75 | 1.6MPa | |
90 | 1.6MPa | |
110 | 1.6MPa | |
63 | 1.25MPa | |
75 | 1.25MPa | |
90 | 1.25MPa | |
110 | 1.25MPa | |
125 | 1.25MPa | |
140 | 1.25MPa | |
160 | 1.25MPa | |
180 | 1.25MPa | |
200 | 1.25MPa | |
225 | 1.25MPa | |
250 | 1.25MPa | |
280 | 1.25MPa | |
315 | 1.25MPa | |
355 | 1.25MPa | |
400 | 1.25MPa | |
450 | 1.25MPa | |
500 | 1.25MPa | |
560 | 1.25MPa | |
630 | 1.25MPa | |
710 | 1.25MPa | |
800 | 1.25MPa | |
900 | 1.25MPa | |
1000 | 1.25MPa | |
1200 | 1.0MPa | |
63 | 1.6MPa | |
75 | 1.6MPa | |
90 | 1.6MPa | |
110 | 1.6MPa | |
125 | 1.6MPa | |
140 | 1.6MPa | |
160 | 1.6MPa | |
180 | 1.6MPa | |
200 | 1.6MPa | |
225 | 1.6MPa | |
250 | 1.6MPa | |
280 | 1.6MPa | |
315 | 1.6MPa | |
355 | 1.6MPa | |
400 | 1.6MPa | |
450 | 1.6MPa | |
500 | 1.6MPa | |
560 | 1.6MPa | |
630 | 1.6MPa |
Introducing our HDPE Flange Back Ring - the perfect solution for your tube manufacturing industry needs. Made with high-density polyethylene material, our product boasts superior strength, durability, and impact resistance. Its unique design allows for quick and easy installation, making it ideal for a wide range of applications. With its ability to resist corrosion, rot, and chemical damage, our HDPE Flange Back Ring guarantees a long service life and low maintenance costs. If you're looking for a reliable and cost-effective solution for your tube manufacturing needs, our HDPE Flange Back Ring is the smart choice. Order now and experience its excellent performance for yourself!