Meets GB/T13663-2000,ISO4427. HDPE water supply pipe use PE100 as raw materials, processing good flexibility, corrosion resistance, excellent impact resistance and other characteristics, pipe and fittings can be employed melt socket connection and butt fusion connection,to insure the pipe system safety and reliability as well as low construction cost.
Size | PN2.0MPa | PN1.6MPa | PN1.25MPa | PN1.0MPa | PN0.8MPa | PN0.6MPa | Size | PN2.0MPa | PN1.6MPa | PN1.25MPa | PN1.0MPa | PN0.8MPa | PN0.6MPa | ||
SDR 9 | SDR 11 | SDR 13.6 | SDR 17 | SDR 21 | SDR 26 | SDR 9 | SDR 11 | SDR 13.6 | SDR 17 | SDR 21 | SDR 26 | ||||
OD(inch) | OD(mm) | thickness | thickness | thickness | thickness | thickness | thickness | OD(inch) | OD(mm) | thickness | thickness | thickness | thickness | thickness | thickness |
1月2日 | 20 | 2.3 | 2.3 | 11 | 280 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | ||||
3月4日 | 25 | 3 | 2.3 | 2.3 | 12 | 315 | 35.2 | 28.6 | 23.2 | 18.7 | 15 | 12.1 | |||
1 | 32 | 3.6 | 3 | 2.4 | 14 | 355 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | |||
1 1/4 | 40 | 4.5 | 3.7 | 3 | 2.4 | 16 | 400 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | ||
1 1/2 | 50 | 5.6 | 4.6 | 3.7 | 3 | 18 | 450 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | ||
2 | 63 | 7.1 | 5.8 | 4.7 | 3.8 | 20 | 500 | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | ||
2.5 | 75 | 8.4 | 6.8 | 5.6 | 4.5 | 22 | 560 | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | ||
3 | 90 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | 24 | 630 | 70.3 | 57.2 | 46.3 | 37.4 | 30 | 24.1 | |
4 | 110 | 12.3 | 10 | 8.1 | 6.6 | 5.3 | 4.2 | 28 | 710 | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 |
5 | 125 | 14 | 11.4 | 9.2 | 7.4 | 6 | 4.8 | 32 | 800 | 89.3 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 |
5 | 140 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | 36 | 900 | 81.8 | 66.2 | 53.3 | 42.9 | 34.4 | |
6 | 160 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | 40 | 1000 | 90.2 | 72.5 | 59.3 | 47.7 | 38.2 | |
7 | 180 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | 48 | 1200 | 88.2 | 67.9 | 57.2 | 45.9 | ||
8 | 200 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | 55 | 1400 | 102.9 | 82.4 | 66.7 | 53.5 | ||
8 | 225 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | 60 | 1500 | 110.2 | 88.2 | 71.4 | 57.6 | ||
10 | 250 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | 65 | 1600 | 117.6 | 94.1 | 76.2 | 61.2 |
introducing our high-density polyethylene (HDPE) pipe, perfect for various applications in the tube manufacturing industry. Our HDPE pipe boasts a range of product features, including its lightweight and flexible design, making it easy to install and transport. Its corrosion and chemical resistance properties mean it can withstand harsh environments, ensuring the longevity of your installation. Our HDPE pipe is versatile, with many applications such as in water distribution, wastewater treatment, and gas transportation. Its smooth inner surface minimizes friction loss and can deliver a higher flow rate, making it a cost-effective solution for your transport needs. Trust in our HDPE pipe for its durability, reliability, and performance, all combined to provide you with excellent advantages and value for money.