PPR is a polypropylene random copolymer pipe. They are suitable for cold and hot water pressurized plumbing and mechanical systems. It is used predominantly in building services pipework systems, hydronic radiant heating and cooling systems, domestic water piping.
Nom Size |
d1 | d2 | D1 | D2 | L1 | L2 | H |
S25×20 | 19.0 | 24.0 | 27.4 | 34.8 | 16.1 | 18.1 | 34.4 |
S32×20 | 19.0 | 30.9 | 27.4 | 42.4 | 16.1 | 20.1 | 38.0 |
S32×25 | 24.0 | 30.9 | 34.8 | 42.4 | 17.4 | 20.1 | 39.6 |
S40×20 | 19.0 | 38.8 | 27.4 | 52.6 | 16.1 | 22.1 | 50.0 |
S40×25 | 24.0 | 38.8 | 34.8 | 52.6 | 18.1 | 22.1 | 49.6 |
S40×32 | 30.9 | 38.8 | 42.4 | 52.6 | 20.1 | 22.1 | 44.3 |
S50×25 | 24.0 | 48.9 | 34.8 | 66.0 | 18.1 | 25.1 | 57.0 |
S50×32 | 30.9 | 48.9 | 42.4 | 66.0 | 20.1 | 25.1 | 56.0 |
S50×40 | 38.8 | 48.9 | 52.6 | 66.1 | 22.1 | 25.1 | 50.2 |
S63×20 | 19.0 | 61.7 | 27.4 | 82.7 | 16.1 | 29.1 | 62.5 |
S63×25 | 24.0 | 61.7 | 34.8 | 82.7 | 18.1 | 29.1 | 62.7 |
S63×32 | 30.9 | 61.7 | 42.4 | 82.7 | 20.1 | 29.1 | 63.4 |
S63×40 | 38.8 | 61.7 | 53.0 | 83.1 | 22.1 | 29.1 | 63.3 |
S63×50 | 48.9 | 61.7 | 66.7 | 83.1 | 25.1 | 29.1 | 56.7 |
Introducing our high-quality PPR Reducing Socket - the perfect solution for reducing pipe sizes in any piping system! Made from premium Polypropylene Random Copolymer material, this socket offers excellent chemical and thermal resistance, making it perfect for hot and cold water applications. Its compact design ensures easy installation, while its sturdy construction ensures optimal durability and long-lasting performance. Plus, its versatile design allows for flexible use in a variety of commercial and residential applications. So why wait? Upgrade your piping system with our reliable and efficient PPR Reducing Socket today!