Plastic valves are devices made from plastic materials (such as polypropylene, polyvinyl chloride, polyethylene, etc.) that are widely used in various systems requiring fluid flow control. Compared to traditional metal valves, plastic valves offer advantages such as being lightweight, corrosion-resistant, oxidation-resistant, having insulating properties, low noise, cost-effectiveness, and recyclability, which makes them widely utilized across multiple industries.
Nom Size |
DIN d1 |
ANSI d1 |
BS d1 |
d2 | D1 | D2 | I | L1 | L2 | L3 | L4 | H |
1/2" | 20 | 21.3 | 22 | 14 | 51.3 | 27.6 | 20.6 | 95.8 | 25.3 | 67.3 | 65 | 49.5 |
3/4" | 25 | 26.7 | 26 | 18.7 | 65.5 | 35.2 | 25 | 111.4 | 32.4 | 78.3 | 74.9 | 56.5 |
1" | 32 | 33.4 | 34 | 24 | 73.7 | 41.6 | 27.9 | 121.5 | 49.5 | 85.9 | 85 | 65 |
1-1/4" | 40 | 42.2 | 42 | 32 | 86.6 | 49 | 27 | 130 | 57 | 99 | 97.1 | 76.5 |
1-1/2" | 50 | 48.3 | 48 | 40 | 102 | 60.8 | 34.5 | 157.5 | 69 | 113.5 | 109.7 | 86.5 |
2" | 63 | 60.3 | 60 | 50 | 120 | 74.5 | 40 | 190 | 81 | 136.5 | 190.0 | 102 |
2-1/2" | 75 | 73 | 76 | 60 | 135 | 89 | 40 | 210 | 95.9 | 156 | 161 | 113.5 |
3" | 90 | 88.9 | 89 | 79 | 188 | 107.5 | 48 | 254.6 | 120.9 | 196.5 | 199.4 | 161.5 |
4" | 110 | 114.3 | 114 | 99 | 215.5 | 132 | 56 | 294 | 140.7 | 225 | 240 | 174 |
Introducing our high-quality PVC Single Union Ball Valve, designed with convenience in mind. Our product is ideal for use in the Pipe & Tube industry and offers unbeatable functionality with its easy-to-use single union design. Featuring durable PVC construction, this valve provides reliable operation and a long service life, making it perfect for a wide range of applications. With its compact size and user-friendly design, this valve is perfect for use in tight spaces where access is limited. Its superior design ensures efficient and smooth operation, making maintenance a breeze. Experience the convenience of our innovative PVC Single Union Ball Valve today and take your operations to the next level!