UPVC water supply pipe has acid resistance, alkali resistance, strong corrosion resistance and good pressure resistance, high strength, light weight, low price, small flow resistance, no secondary pollution, compound sanitary requirements, convenient construction and operation,etc.
Nom Size |
D | L | Z | D1 | L1 | Z1 |
3/4"X1/2" | 26.67 | 39.5 | 27 | 21.34 | 39 | 24 |
1"X1/2" | 33.4 | 42.5 | 30 | 21.34 | 42 | 24 |
1"X3/4" | 33.4 | 45.5 | 30 | 26.67 | 45.5 | 27 |
1-1/4"X3/4" | 42.16 | 48.5 | 33 | 26.67 | 50 | 27 |
1-1/4"X1" | 42.16 | 51.5 | 33 | 33.4 | 53 | 30 |
1-1/2"X1" | 48.26 | 56 | 36 | 33.4 | 57.5 | 30 |
1-1/2"X1-1/4" | 48.26 | 61 | 36 | 42.16 | 61 | 33 |
2"X1-1/4" | 60.3 | 64 | 39 | 42.16 | 67 | 33 |
2"X1-1/2" | 60.32 | 64 | 39 | 48.26 | 70 | 36 |
2-1/2"X1-1/2" | 73.02 | 74 | 46 | 48.26 | 76.5 | 36 |
2-1/2"X2" | 73.02 | 80 | 46 | 60.32 | 79.5 | 39 |
3"X2" | 88.9 | 83 | 49 | 60.32 | 87.5 | 39 |
3"X2-1/2" | 88.9 | 89.5 | 49 | 73.02 | 107 | 46 |
4"X2-1/2" | 114.3 | 99.5 | 59 | 73.02 | 107 | 46 |
4"X3" | 114.3 | 107.5 | 59 | 88.9 | 110 | 49 |
Introducing our latest product, the UPVC SCH80 Reducing Tee! A must-have for the tube manufacturing industry, this tee fitting boasts a range of features and benefits that set it apart from the competition. With its durable UPVC construction and high-quality SCH80 standard, this tee provides reliable performance for a wide range of applications. The reducing design allows for flexibility in pipe fitting, while its leak-free seal and resistance to chemicals and corrosion ensure ultimate peace of mind. Easy to install and maintain, our UPVC SCH80 Reducing Tee is the perfect addition to any tubing system. Order now and experience the best in tee fitting technology!